Shipping to the US and worldwide · 30-day returns on unworn pieces

CDG Converse Size Guide

Every style we carry, with the sizing set out in full. Our Comme des Garçons Converse sneakers are listed in US sizes, with nine styles offered in EU sizing (marked (EU Size) in the title). The CDG × adidas Samba uses its own chart. All apparel — tees, hoodies, polos and long sleeves — runs S–XL. If you are between sizes, email the style code to [email protected] before you order and we will confirm the fit.

Converse — US sizing

For the Chuck 70 and low-top heart styles listed in US sizes. 1970s Converse models run large — choose half a size smaller for the best fit.
US size EU size Foot length (mm)
3 35 220
3.5 36 225
4 36.5 230
4.5 37 235
5 37.5 240
5.5 38 245
6 39 250
6.5 39.5 250
7 40 255
7.5 41 260
8 41.5 265
8.5 42 270
9 43 275
9.5 44 280
10 44 285

Converse — EU sizing

The nine Comme des Garçons Converse styles listed in European sizes carry (EU Size) in the title. Use the EU column below; the same half-size-down guidance applies.
EU size US size Foot length (mm)
35 3 220
36 3.5 225
36.5 4 230
37 4.5 235
37.5 5 240
38 5.5 245
39 6 250
39.5 6.5 250
40 7 255
41 7.5 260
41.5 8 265
42 8.5 270
43 9 275
44 9.5 280

CDG × adidas Samba

The Samba collaborations use adidas sizing, which differs from the Converse chart above. Listed in US men's sizes; use the columns below to convert.
US (men) US (women) EU UK JP Heel–toe (cm) Heel–toe (in)
4 5 36 3.5 220 22.1 8.7"
4.5 5.5 36⅔ 4 225 22.5 8.9"
5 6 37⅓ 4.5 230 22.9 9.0"
5.5 6.5 38 5 235 23.3 9.2"
6 7 38⅔ 5.5 240 23.8 9.4"
6.5 7.5 39⅓ 6 245 24.2 9.5"
7 8 40 6.5 250 24.6 9.7"
7.5 8.5 40⅔ 7 255 25.0 9.8"
8 9 41⅓ 7.5 260 25.5 10.0"
8.5 9.5 42 8 265 25.9 10.2"
9 10 42⅔ 8.5 270 26.3 10.4"
9.5 10.5 43⅓ 9 275 26.7 10.5"
10 11 44 9.5 280 27.1 10.7"
10.5 11.5 44⅔ 10 285 27.6 10.9"
11 12 45⅓ 10.5 290 28.0 11.0"

Hoodies

For the Comme des Garçons PLAY hoodies. Measurements in centimetres; recommended weight is a guide only.
Size Recommended weight Length Bust Shoulder Sleeve
S (160) 100–115 lbs 58 cm 48 cm 39 cm 58 cm
M (165) 115–130 lbs 63 cm 51 cm 42 cm 61 cm
L (170) 130–145 lbs 68 cm 54 cm 44 cm 63 cm
XL (175) 145–160 lbs 72 cm 56 cm 46 cm 67 cm

Long sleeves

For the PLAY long sleeve tops. Measurements in inches.
Size Chest Front length Sleeve length Shoulder width
S 22.5" 27" 24.3" 21"
M 23.5" 28" 25.3" 22"
L 24.5" 29" 26.3" 23"
XL 25.5" 30" 27.3" 24"

T-shirts & polos

For the PLAY t-shirts and polo shirts. Measurements in centimetres, with a suitable height and weight range per size.
Size Chest Length Shoulder Sleeve Height Weight
S 46 cm 65 cm 41 cm 16 cm 160–165 cm 45–50 kg
M 48 cm 67 cm 42.5 cm 16.5 cm 165–170 cm 55–60 kg
L 50 cm 69 cm 44 cm 17 cm 170–175 cm 60–65 kg
XL 52 cm 71 cm 45.5 cm 17.5 cm 175–180 cm 70–75 kg

Still unsure?

Sizing questions are welcome before you buy. Email the style code to [email protected] or call +1 (646) 761-2043 and we will help you choose.